Daniel
Vendor:
Four Seasons


| Pieces | Width | Depth | Height |
| 2/3 Seat Sofa*** | 84 | 41 | 38 |
| Townhouse Sofa** | 76 | 41 | 38 |
| Loveseat* | 61 | 41 | 38 |
| Chair 1/2* | 56 | 41 | 38 |
| Chair | 37 | 41 | 38 |
| Chaise | 44 | 65 | 38 |
| 3 Seat LSF/RSF Sofa*** | 77 | 41 | 38 |
| 2 Seat LSF/RSF Loveseat* | 54 | 41 | 38 |
| LSF/RSF 1/2 Sofa | 42 | 41 | 38 |
| LSF/RSF Chair | 31 | 41 | 38 |
| LSF/RSF Chaise | 37 | 65 | 38 |
| Hexagon Wedge | 74 | 50 | 38 |
| Corner Wedge | 40 | 40 | 30 |
| Armless 2/3 Seat Sofa | 70 | 41 | 38 |
| Armless Loveseat | 47 | 41 | 38 |
| Armless Chair | 24 | 41 | 38 |
| Armless 1/2 Sofa | 36 | 41 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 77 | 41 | 38 |
Also Available As:
***Queen Sleeper **Full Sleeper *Twin Sleeper

View in Room
Scan this QR code with your mobile device's camera to view this product in AR in your room
